Wednesday, June 5, 2019

Crop Report For 3 June

 With the US having a wet spring in some areas farmers are behind in planting this year. While I'm no expert, I for one think food costs will go up over the next year. The Liberals will claim global warming and Pres. Trump. I do think this is just normal weather cycle.   The charts posted below is to give you an idea of whats planted as of June 3rd...

Stay Safe...Better stock up on grains now....Rob

Corn planted 67% complete   

Corn Planted - Selected States
[These 18 States planted 92% of the 2018 corn acreage]
-----------------------------------------------------------------
                 :            Week ending            :           
                 :-----------------------------------:           
      State      :  June 2,  :  May 26,  :  June 2,  : 2014-2018 
                 :   2018    :   2019    :   2019    :  Average  
-----------------------------------------------------------------
                 :                    percent                    
                 :                                               
Colorado ........:     95         71          78          93     
Illinois ........:    100         35          45          98     
Indiana .........:     98         22          31          94     
Iowa ............:     99         76          80          99     
Kansas ..........:     96         70          79          93     
Kentucky ........:     93         82          87          93     
Michigan ........:     78         33          42          87     
Minnesota .......:     97         66          76          98     
Missouri ........:    100         65          69          97     
Nebraska ........:     99         81          88          98     
North Carolina ..:     99         95          97          98     
North Dakota ....:     94         63          81          93     
Ohio ............:     89         22          33          90     
Pennsylvania ....:     73         66          74          83     
South Dakota ....:     96         25          44          96     
Tennessee .......:     98         93          95          98     
Texas ...........:     95         93          96          95     
Wisconsin .......:     88         46          58          91     
                 :                                               
18 States .......:     96         58          67          96     
----------------------------------------------------------------
 
 

Soybeans planted 39% complete


Soybeans Planted - Selected States
[These 18 States planted 95% of the 2018 soybean acreage]
-----------------------------------------------------------------
                 :            Week ending            :           
                 :-----------------------------------:           
      State      :  June 2,  :  May 26,  :  June 2,  : 2014-2018 
                 :   2018    :   2019    :   2019    :  Average  
-----------------------------------------------------------------
                 :                    percent                    
                 :                                               
Arkansas ........:    90          42          54          79     
Illinois ........:    93          14          21          84     
Indiana .........:    93          11          17          80     
Iowa ............:    91          32          41          89     
Kansas ..........:    77          22          26          53     
Kentucky ........:    64          38          49          53     
Louisiana .......:    97          82          91          93     
Michigan ........:    62          23          31          73     
Minnesota .......:    91          35          51          90     
Mississippi .....:    92          65          80          89     
Missouri ........:    84          12          18          63     
Nebraska ........:    94          56          64          87     
North Carolina ..:    53          52          58          55     
North Dakota ....:    86          46          70          83     
Ohio ............:    79          11          18          76     
South Dakota ....:    83           6          14          82     
Tennessee .......:    68          49          64          60     
Wisconsin .......:    77          20          34          78     
                 :                                               
18 States .......:    86          29          39          79     
-----------------------------------------------------------------


70% of spring wheat is planted

Spring Wheat Planted - Selected States
[These 6 States planted 99% of the 2018 spring wheat acreage]
-----------------------------------------------------------------
                 :            Week ending            :           
                 :-----------------------------------:           
      State      :  May 19,  :  May 12,  :  May 19,  : 2014-2018 
                 :   2018    :   2019    :   2019    :  Average  
-----------------------------------------------------------------
                 :                    percent                    
                 :                                               
Idaho ...........:    93          81          90          93     
Minnesota .......:    81          35          76          80     
Montana .........:    63          55          69          82     
North Dakota ....:    74          37          66          74     
South Dakota ....:    92          46          70          94     
Washington ......:    96          81          87          97     
                 :                                               
6 States ........:    76          45          70          80     
-----------------------------------------------------------------

Spring Wheat Emerged - Selected States
[These 6 States planted 99% of the 2018 spring wheat acreage]
-----------------------------------------------------------------
                 :            Week ending            :           
                 :-----------------------------------:           
      State      :  May 19,  :  May 12,  :  May 19,  : 2014-2018 
                 :   2018    :   2019    :   2019    :  Average  
-----------------------------------------------------------------
                 :                    percent                    
                 :                                               
Idaho ...........:    70          27          58          78     
Minnesota .......:    36           2          17          57     
Montana .........:    24          22          32          49     
North Dakota ....:    27           2          18          42     
South Dakota ....:    58           9          29          72     
Washington ......:    74          63          69          85     
                 :                                               
6 States ........:    34          10          26          51     
-----------------------------------------------------------------

 

44% U.S. Cotton Planted

Cotton Planted - Selected States
[These 15 States planted 99% of the 2018 cotton acreage]
-----------------------------------------------------------------
                 :            Week ending            :           
                 :-----------------------------------:           
      State      :  May 19,  :  May 12,  :  May 19,  : 2014-2018 
                 :   2018    :   2019    :   2019    :  Average  
-----------------------------------------------------------------
                 :                    percent                    
                 :                                               
Alabama .........:     65         49          72          60     
Arizona .........:     91         75          90          92     
Arkansas ........:     87         25          50          83     
California ......:    100         90          95          87     
Georgia .........:     54         42          61          51     
Kansas ..........:     26          5          18          14     
Louisiana .......:     85         38          66          83     
Mississippi .....:     67         17          34          69     
Missouri ........:     91         22          34          77     
North Carolina ..:     49         40          52          54     
Oklahoma ........:     38          8          10          29     
South Carolina ..:     45         39          65          60     
Tennessee .......:     71         35          50          60     
Texas ...........:     41         19          39          34     
Virginia ........:     56         36          56          58     
                 :                                               
15 States .......:     50         26          44          45     
-----------------------------------------------------------------

No comments: