Sunday, February 22, 2015

Coldest Wind Chills During The Past 24 Hours By County

 This is how cold it was here this am... 

... Coldest wind chills during the past 24 hours by County... 

Location                     temp      time/date       lat/Lon              

... Minnesota... 

... Anoka County... 
Ramsey 2 SSW                 -35 f     0740 am 02/22   45.24n/93.46w        
Blaine ap                    -30 f     0745 am 02/22   45.15n/93.21w        
Coon Rapids 1 E              -30 f     0853 am 02/22   45.17n/93.29w        
Lino Lakes 2 W               -29 f     0844 am 02/22   45.17n/93.12w        
Coon Rapids 2 ESE            -28 f     1021 am 02/22   45.16n/93.27w        
2 NE Coon Rapids             -27 f     0801 am 02/22   45.20n/93.28w        
Wyoming 6 WSW                -26 f     0706 am 02/22   45.30n/93.10w        
St Francis 1 S               -22 f     0803 am 02/22   45.37n/93.36w        
Anoka 2 se                   -20 f     0928 am 02/22   45.19n/93.37w        

... Benton County... 
Rice 1 NNW                   -43 f     0750 am 02/22   45.77n/94.23w        
Sauk Rapids hs               -39 f     0759 am 02/22   45.61n/94.19w        
Sauk Rapids 4 E              -37 f     0755 am 02/22   45.61n/94.07w        
Foley 6 WSW                  -29 f     0825 am 02/22   45.62n/94.02w        

... Blue Earth County... 
Madelia 3 ENE                -30 f     0835 am 02/22   44.08n/94.37w        
Mankato ap                   -29 f     0915 am 02/22   44.22n/93.92w        
Skyline 1 N                  -24 f     0820 am 02/22   44.15n/94.03w        

... Brown County... 
New Ulm ap                   -33 f     0934 am 02/22   44.32n/94.50w        
Searles 5 se                 -29 f     0839 am 02/22   44.17n/94.38w        

... Carver County... 
Waconia 1 WSW                -35 f     0839 am 02/22   44.84n/93.82w        
New Germany 2 NW             -34 f     0815 am 02/22   44.91n/93.99w        
Carver 3 S                   -25 f     0649 am 02/22   44.72n/93.64w        

... Chippewa County... 
Clara City 2 WSW             -40 f     0825 am 02/22   44.95n/95.41w        
Montevideo ap                -37 f     0654 am 02/22   44.98n/95.71w        
Montevideo 1 S               -29 f     0730 am 02/22   44.94n/95.72w        
Montevideo 1 S               -29 f     0620 am 02/22   44.94n/95.72w        

... Chisago County... 
Rush City ap                 -31 f     0815 am 02/22   45.70n/92.95w        
Harris 3 N                   -29 f     0715 am 02/22   45.64n/92.99w        
branch 8 ENE                 -29 f     0649 am 02/22   45.55n/92.80w        

... Dakota County... 
Hastings 1 W                 -32 f     0814 am 02/22   44.74n/92.87w        
Apple Valley 2 WSW           -32 f     0840 am 02/22   44.74n/93.23w        
west St Paul 1 NNW           -31 f     0825 am 02/22   44.91n/93.09w        
Lakeville ap                 -31 f     0601 am 02/22   44.63n/93.23w        
Mendota hts 2 se             -31 f     0824 am 02/22   44.86n/93.11w        
Farmington 2 ESE             -30 f     0854 am 02/22   44.64n/93.14w        
south St Paul ap             -27 f     0710 am 02/22   44.86n/93.03w        
Farmington 1 ESE             -25 f     0929 am 02/22   44.65n/93.15w        
Lakeville 2 NE               -24 f     0912 am 02/22   44.70n/93.22w        
Lakeville 1 N                -23 f     0714 am 02/22   44.70n/93.24w        
Eagan 2 se                   -23 f     0834 am 02/22   44.79n/93.13w        
Eagan 2 ESE                  -22 f     0922 am 02/22   44.80n/93.13w        

... Douglas County... 
Alexandria 3 se              -44 f     0820 am 02/22   45.84n/95.37w        
Alexandria ap                -42 f     0753 am 02/22   45.87n/95.39w        

... Faribault County... 
Blue Earth 2 NW              -28 f     0920 am 02/22   43.66n/94.12w        
3 SSE Easton                 -20 f     0959 am 02/22   43.72n/93.89w        

... Freeborn County... 
Albert Lea ap                -22 f     0912 am 02/22   43.68n/93.37w        

... Goodhue County... 
Stanton ap                   -26 f     0834 am 02/22   44.48n/93.02w        
Zumbrota 1 NNW               -23 f     0743 am 02/22   44.30n/92.68w        
Red Wing 2 S                 -22 f     1031 am 02/22   44.55n/92.60w        
Vasa                         -21 f     1010 am 02/22   44.50n/92.73w        

... Hennepin County... 
Osseo 2 SSE                  -37 f     0910 am 02/22   45.09n/93.39w        
Champlin 2 ESE               -37 f     0809 am 02/22   45.15n/93.36w        
Brooklyn Park 2 SSE          -35 f     0840 am 02/22   45.09n/93.34w        
Maple Grove 1 W              -34 f     0910 am 02/22   45.11n/93.48w        
Minneapolis-St Paul ap       -33 f     0802 am 02/22   44.88n/93.23w        
Bloomington 1 WSW            -32 f     0824 am 02/22   44.82n/93.33w        
Edina 2 NE                   -30 f     0910 am 02/22   44.91n/93.34w        
Robbinsdale 1 WSW            -30 f     0817 am 02/22   45.02n/93.35w        
Crystal ap                   -30 f     0853 am 02/22   45.06n/93.35w        
Maple Grove 1 se             -30 f     0840 am 02/22   45.10n/93.45w        
Lake Minnetonka  1 SSE       -30 f     0905 am 02/22   44.91n/93.46w        
Eden Prairie ap              -29 f     0753 am 02/22   44.83n/93.46w        
Eden Prairie 1 WNW           -29 f     0824 am 02/22   44.86n/93.48w        
Loretto 2 NW                 -29 f     0905 am 02/22   45.08n/93.66w        
Brooklyn Park 1 W            -28 f     0910 am 02/22   45.11n/93.38w        
Rogers 3 NE                  -27 f     0433 am 02/22   45.23n/93.53w        
Bloomington 2 E              -25 f     0819 am 02/22   44.83n/93.28w        
Lake Minnetonka 1 SW         -24 f     0640 am 02/22   44.92n/93.47w        
Richfield 4 ESE              -23 f     0805 am 02/22   44.86n/93.21w        
St Louis Park 2 ESE          -22 f     0944 am 02/22   44.93n/93.33w        
Richfield 3 NNE              -20 f     0744 am 02/22   44.91n/93.27w        

... Isanti County... 
Cambridge ap                 -29 f     0816 am 02/22   45.56n/93.27w        
Cambridge 1 ESE              -22 f     0825 am 02/22   45.56n/93.21w        
Cambridge 3 W                -21 f     0910 am 02/22   45.58n/93.29w        

... Kanabec County... 
Mora ap                      -35 f     0655 am 02/22   45.90n/93.27w        
Mora 1 ENE                   -35 f     0708 am 02/22   45.89n/93.27w        

... Kandiyohi County... 
Willmar ap                   -39 f     0735 am 02/22   45.12n/95.08w        
Willmar 2 ENE                -35 f     0838 am 02/22   45.15n/95.01w        
Prinsburg 3 WSW              -34 f     0825 am 02/22   44.91n/95.23w        

... Lac Qui Parle County... 
Marietta 5 SSW               -37 f     0740 am 02/22   44.94n/96.44w        
Madison                      -33 f     0913 am 02/22   45.00n/96.18w        

... Martin County... 
Fairmont ap                  -25 f     0835 am 02/22   43.64n/94.42w        

... McLeod County... 
Hutchinson 1 WSW             -38 f     0820 am 02/22   44.88n/94.39w        
Hutchinson ap                -33 f     0832 am 02/22   44.86n/94.38w        
Glencoe ap                   -30 f     0814 am 02/22   44.76n/94.08w        

... Meeker County... 
3 NNE Cedar Mills            -35 f     0854 am 02/22   45.00n/94.50w        
Litchfield 3 S               -34 f     0711 am 02/22   45.07n/94.53w        
Litchfield ap                -31 f     0653 am 02/22   45.10n/94.51w        

... Mille Lacs County... 
Isle 1 WSW                   -37 f     0650 am 02/22   46.14n/93.47w        
Milaca 8 N                   -35 f     0810 am 02/22   45.88n/93.66w        
Bock 3 WNW                   -34 f     0820 am 02/22   45.81n/93.61w        
Princeton ap                 -32 f     0854 am 02/22   45.56n/93.61w        

... Morrison County... 
Granite Ledge 7 N            -37 f     0618 am 02/22   45.90n/93.85w        
Little Falls ap              -37 f     0754 am 02/22   45.95n/94.35w        
Little Falls 2 SSE           -32 f     0707 am 02/22   45.95n/94.34w        
Randall 1 ESE                -27 f     0801 am 02/22   46.09n/94.49w        

... Nicollet County... 
New Sweden 4 SSW             -22 f     0840 am 02/22   44.35n/94.20w        

... Pope County... 
Starbuck 9 SSW               -45 f     0710 am 02/22   45.49n/95.56w        
Glenwood ap                  -42 f     0633 am 02/22   45.64n/95.32w        

... Ramsey County... 
Mahtomedi 1 WSW              -37 f     0834 am 02/22   45.04n/92.98w        
St Paul dwtn ap              -31 f     0753 am 02/22   44.93n/93.06w        
north St Paul                -30 f     0939 am 02/22   45.02n/93.00w        
vadnais hts 1 SSE            -29 f     0845 am 02/22   45.04n/93.06w        
Columbia hts 2 ESE           -26 f     0820 am 02/22   45.03n/93.21w        
Mounds View 1 S              -25 f     0839 am 02/22   45.09n/93.21w        
north St Paul                -25 f     0755 am 02/22   45.03n/93.01w        
Woodbury 3 W                 -25 f     0559 am 02/22   44.92n/92.99w        
St Paul 1 SW                 -22 f     0845 am 02/22   44.94n/93.11w        

... Redwood County... 
Redwood Falls ap             -34 f     0753 am 02/22   44.55n/95.08w        

... Renville County... 
Olivia ap                    -38 f     0813 am 02/22   44.78n/95.03w        

... Rice County... 
Faribault ap                 -25 f     0834 am 02/22   44.32n/93.31w        
Faribault 1 SSW              -24 f     0954 am 02/22   44.28n/93.29w        
Northfield 2 WNW             -24 f     0823 am 02/22   44.47n/93.21w        

... Scott County... 
New Prague 3 W               -29 f     0815 am 02/22   44.54n/93.62w        
Jordan 6 E                   -29 f     0857 am 02/22   44.66n/93.52w        
Shakopee 1 W                 -28 f     0814 am 02/22   44.77n/93.50w        
Shakopee 1 NW                -25 f     0710 am 02/22   44.78n/93.49w        
Prior Lake                   -25 f     0800 am 02/22   44.74n/93.44w        
Elko                         -24 f     0940 am 02/22   44.57n/93.32w        
Prior Lake 2 WSW             -23 f     0752 am 02/22   44.71n/93.46w        

... Sherburne County... 
St cloud ap                  -34 f     0553 am 02/22   45.54n/94.05w        
Santiago 3 E                 -33 f     0820 am 02/22   45.53n/93.75w        
Elk River 2 SSW              -33 f     0724 am 02/22   45.30n/93.58w        
Zimmerman 1 N                -29 f     0808 am 02/22   45.45n/93.59w        
Elk River 2 WNW              -29 f     0845 am 02/22   45.35n/93.59w        
Elk River 1 SSW              -22 f     0811 am 02/22   45.31n/93.57w        

... Sibley County... 
Winthrop 2 W                 -34 f     0825 am 02/22   44.54n/94.41w        

... Stearns County... 
Belgrade 3 ESE               -41 f     0715 am 02/22   45.43n/94.93w        
Sauk Centre 2 se             -41 f     0725 am 02/22   45.71n/94.93w        
Sauk Centre ap               -41 f     0732 am 02/22   45.71n/94.93w        
Melrose hs                   -40 f     0744 am 02/22   45.68n/94.81w        
Paynesville ap               -40 f     0834 am 02/22   45.37n/94.75w        
St cloud 10 SW               -36 f     0714 am 02/22   45.48n/94.19w        
St cloud 1 E                 -32 f     0730 am 02/22   45.55n/94.15w        
Avon 4 ESE                   -30 f     0843 am 02/22   45.58n/94.39w        
Clearwater 3 W               -22 f     0850 am 02/22   45.42n/94.12w        

... Steele County... 
Owatonna ap                  -29 f     0855 am 02/22   44.12n/93.26w        
Ellendale 5 NNE              -28 f     0820 am 02/22   43.95n/93.27w        
Owatonna                     -26 f     0925 am 02/22   44.10n/93.22w        

... Stevens County... 
Morris ap                    -44 f     0713 am 02/22   45.57n/95.99w        
Morris                       -38 f     0850 am 02/22   45.59n/95.90w        

... Swift County... 
Appleton ap                  -39 f     0754 am 02/22   45.23n/96.00w        
Benson ap                    -39 f     0654 am 02/22   45.33n/95.66w        

... Todd County... 
Long Prairie ap              -42 f     0657 am 02/22   45.90n/94.87w        

... Waseca County... 
Waseca ap                    -26 f     0939 am 02/22   44.07n/93.55w        

... Washington County... 
Forest Lake 1 se             -33 f     0855 am 02/22   45.26n/92.98w        
Lake Elmo 3 se               -32 f     0820 am 02/22   44.96n/92.86w        
Mahtomedi 1 E                -32 f     0830 am 02/22   45.06n/92.94w        
Stillwater                   -32 f     0829 am 02/22   45.05n/92.83w        
Lake Elmo 3 E                -27 f     0730 am 02/22   45.00n/92.85w        
Hastings 3 N                 -25 f     0831 am 02/22   44.78n/92.85w        
Hugo                         -25 f     0739 am 02/22   45.17n/92.98w        
Hugo 2 WSW                   -25 f     0824 am 02/22   45.14n/93.00w        
Lake St Croix Beach          -24 f     0900 am 02/22   44.93n/92.77w        
Cottage Grove 1 ESE          -23 f     0834 am 02/22   44.80n/92.90w        
Cottage Grove 1 WNW          -20 f     0749 am 02/22   44.82n/92.94w        

... Watonwan County... 
St James ap                  -27 f     0842 am 02/22   43.99n/94.56w        
Madelia                      -23 f     0847 am 02/22   44.05n/94.42w        

... Wright County... 
Cokato 2 W                   -37 f     0824 am 02/22   45.08n/94.24w        
Clearwater 1 se              -37 f     0725 am 02/22   45.39n/94.03w        
Buffalo 1 NNW                -34 f     0809 am 02/22   45.19n/93.88w        
Rogers 2 NNE                 -33 f     0830 am 02/22   45.23n/93.54w        
Buffalo ap                   -32 f     0725 am 02/22   45.16n/93.84w        
Maple Lake ap                -32 f     0835 am 02/22   45.25n/94.00w        
Howard Lake 1 W              -26 f     0902 am 02/22   45.06n/94.09w        
Maple Lake 2 SSW             -26 f     0816 am 02/22   45.20n/94.02w        

... Yellow Medicine County... 
Hanley Falls                 -37 f     0650 am 02/22   44.69n/95.61w        
Granite Falls ap             -36 f     0733 am 02/22   44.75n/95.56w        
Canby ap                     -33 f     0853 am 02/22   44.73n/96.27w        

... Wisconsin... 

... Barron County... 
Cumberland ap                -32 f     0755 am 02/22   45.50n/91.98w        
Rice Lake                    -29 f     0810 am 02/22   45.50n/91.75w        
Rice Lake ap                 -27 f     0735 am 02/22   45.43n/91.77w        
Chetek ap                    -23 f     0855 am 02/22   45.31n/91.64w        

... Chippewa County... 
Eau Claire ap                -26 f     0808 am 02/22   44.87n/91.49w        
Colfax 7 ESE                 -25 f     0846 am 02/22   44.96n/91.59w        
Stanley 1 SSE                -23 f     0857 am 02/22   44.95n/90.94w        

... Dunn County... 
Menomonie ap                 -26 f     0835 am 02/22   44.89n/91.88w        
Knapp 3 SW                   -25 f     0656 am 02/22   44.92n/92.12w        

... Eau Claire County... 
Eau Claire 2 NE              -24 f     0824 am 02/22   44.84n/91.47w        
Eau Claire 3 SW              -20 f     0725 am 02/22   44.79n/91.52w        

... Pierce County... 
Bay City                     -32 f     0810 am 02/22   44.58n/92.44w        
Ellsworth 2 ESE              -32 f     0835 am 02/22   44.72n/92.44w        
Red Wing ap                  -26 f     0851 am 02/22   44.59n/92.50w        
Spring Valley 1 SSW          -25 f     0847 am 02/22   44.83n/92.25w        

... Polk County... 
Osceola 1 NNE                -30 f     0924 am 02/22   45.33n/92.69w        
Osceola ap                   -29 f     0755 am 02/22   45.31n/92.69w        
Amery 1 se                   -27 f     0844 am 02/22   45.29n/92.35w        
St Croix falls 2 ESE         -23 f     0604 am 02/22   45.40n/92.59w        

... Rusk County... 
Tony Rusk County ap          -28 f     0815 am 02/22   45.50n/91.00w        
Ladysmith 2 SW               -23 f     0805 am 02/22   45.43n/91.12w        

... St. Croix County... 
Woodville 1 S                -34 f     0950 am 02/22   44.94n/92.29w        
Hudson 1 NE                  -31 f     0859 am 02/22   44.98n/92.72w        
New Richmond                 -30 f     0755 am 02/22   45.11n/92.53w        
New Richmond ap              -30 f     0755 am 02/22   45.15n/92.54w        
River Falls 5 NW             -29 f     0758 am 02/22   44.91n/92.67w        
River Falls 2 NNW            -21 f     0730 am 02/22   44.90n/92.64w        

Observations are collected from a variety of sources with varying
equipment and exposure. Not all data listed are considered official.
 
Are we stupid to live here?? No, we are a hardy bunch. 

7 comments:

Mike Yukon said...

Now that's just to cold for anyone! brrrrr!
I'll take my +75 today anytime.

Night*Sky said...

Sheesh, the 2 counties where I have land didn't even make the list. And wind chills don't really count, do they? I vividly remember the actual still air temperature of -56 in February of 1996. I believe Tower MN hit -60 that day, and probably still holds the record.

Rob said...

This should be the worst of it until next winter

Rob said...

This list is not the whole state. just part of it.

PioneerPreppy said...

Humidity always counts too. I always found it felt much warmer in the Dakota's even when it was much colder because it was so dry.

hobo said...

And I was complaining about the 14F we had this morning. brrrrrrrr Good day to stay indoors and read a good book in front of the fireplace or heater. Stay warm & safe!

Harry Flashman said...

Wouldn't take long to lose the skin off your nose and your ears up there.