At least one-third of Minnesota likely voters are "very alarmed" at the prospect of either Hillary Clinton or Donald Trump winning the election. The Star Tribune Minnesota Poll, conducted Sept. 12-14, 2016, among 625 likely voters, has a margin of sampling error of 4.0 percentage points, plus or minus.
How alarmed are you at the possibility of Hillary Clinton winning the election? Would you be...
Very alarmed | Somewhat alarmed | Not too alarmed | Not at all alarmed | Not sure | |
Total | 36% | 10% | 8% | 40% | 6% |
Men | 44 | 9 | 3 | 36 | 8 |
Women | 28 | 10 | 13 | 44 | 5 |
Democrats | 8 | 10 | 7 | 66 | 9 |
Republicans | 66 | 16 | 2 | 11 | 5 |
Independents/Other | 41 | 7 | 13 | 36 | 3 |
18-34 | 27 | 11 | 13 | 44 | 5 |
35-49 | 36 | 13 | 8 | 39 | 4 |
50-64 | 40 | 5 | 8 | 41 | 6 |
65+ | 37 | 12 | 5 | 36 | 10 |
Under $50,000 | 31 | 10 | 9 | 44 | 6 |
$50,000 and over | 40 | 10 | 7 | 38 | 5 |
Hennepin/Ramsey counties | 21 | 4 | 4 | 63 | 8 |
Rest of Twin Cities suburbs | 41 | 17 | 10 | 27 | 5 |
Rest of state | 45 | 10 | 10 | 31 | 4 |
Clinton voters | 6 | 5 | 8 | 75 | 6 |
Trump voters | 69 | 12 | 8 | 8 | 3 |
Johnson/Stein/Undecided voters | 40 | 18 | 8 | 22 | 12 |
How alarmed are you at the possibility of Donald Trump winning the election? Would you be... | |||||
Very alarmed | Somewhat alarmed | Not too alarmed | Not at all alarmed | Not sure | |
Total | 43% | 15% | 12% | 28% | 2% |
Men | 35 | 12 | 14 | 36 | 3 |
Women | 50 | 17 | 10 | 21 | 2 |
Democrats | 77 | 10 | 9 | 3 | 1 |
Republicans | 10 | 15 | 16 | 59 | 0 |
Independents/Other | 33 | 23 | 11 | 29 | 4 |
18-34 | 36 | 13 | 12 | 38 | 1 |
35-49 | 44 | 15 | 15 | 25 | 1 |
50-64 | 44 | 17 | 9 | 29 | 1 |
65+ | 45 | 14 | 11 | 25 | 5 |
Under $50,000 | 37 | 14 | 10 | 35 | 4 |
$50,000 and over | 47 | 15 | 13 | 24 | 1 |
Hennepin/Ramsey counties | 60 | 9 | 13 | 17 | 1 |
Rest of Twin Cities suburbs | 38 | 18 | 9 | 33 | 2 |
Rest of state | 33 | 18 | 13 | 33 | 3 |
Clinton voters | 84 | 9 | 5 | 2 | 0 |
Trump voters | 2 | 13 | 18 | 66 | 1 |
Johnson/Stein/Undecided voters | 29 | 35 | 16 | 11 | 9 |
DEMOGRAPHICS | |||||
# of respondents | |||||
In terms of your political party identification, do you generally consider yourself DFL or Democrat, Republican or an independent? | |||||
DFL/Democrat | 230 | 37% | |||
Republican | 184 | 29% | |||
Independent/Other | 211 | 34% | |||
In the last presidential election, did you vote for Democrat Barack Obama or Republican Mitt Romney? | |||||
Obama | 305 | 49% | |||
Romney | 265 | 42% | |||
Did Not Vote | 55 | 9% | |||
AGE: | |||||
18-34 | 87 | 15% | |||
35-49 | 208 | 33% | |||
50-64 | 203 | 32% | |||
65+ | 125 | 20% | |||
Refused | 2 | - | |||
INCOME: | |||||
<$25,000 | 94 | (15%) | |||
$25,000-$49,999 | 90 | (14%) | |||
$50,000-$74,999 | 104 | (17%) | |||
$75,000-$99,999 | 86 | (14%) | |||
$100,000+ | 118 | (19%) | |||
Refused | 133 | (21%) | |||
GENDER: | |||||
Male | 306 | (49%) | |||
Female | 319 | (51%) | |||
REGION: | |||||
Hennepin/Ramsey | 200 | (32%) | |||
Rest of Suburbs | 180 | (29%) | |||
Rest of State | 245 | (39%) | |||
Source: Star Tribune Minnesota Poll, Sept. 12-14, 2016; 625 Minnesota likely voters; +/-4.0 margin of error. |
1 comment:
The leftards will vote for Clinton. The Republicans, a lot of them, will not vote for Trump and will therefore help freedoms worst enemies continue their stranglehold on the country. I'm anxious to see if Trump can pull it off. He may not be perfect but compared to the Wicked Witch he's a paragon of virtue.
Post a Comment